Industrial Chemicals
Ethylenediamine tetraacetic acid tetrasodium is an organic acid salt obtained by the reaction of ethylenediamine tetraacetic acid and four equivalent sodium hydroxides (or other sodium bases). Its chemical formula is C10H12N2O8Na4, and its commercially available products are generally sold in the form of hydrate (such as Na4EDTA.4H2O). It can provide the chelating ion EDTA4-, which has a pH of about 11.3 in 1% aqueous solution. When it is dissolved in neutral water, it will partially hydrolyze to form dihydrogen anion H2EDTA2-, which is soluble in water and acid but insoluble in alcohol, benzene and trichloromethane. Mainly used as a chelating agent, styrene butaDIene rubber polymerization initiator, acrylic initiator, etc., can also be used to prepare ethylenediamine tetraacetic acid.
Synonyms:Trilon B powder; Dissolvine NA;EDTA-4Na
Molecular Formula:C10H12N2Na4O8
CAS RN.:13235-36-4
UN NO.: N/A
Application:
1. Soap: Add EDTA 4NA powder to curd soaps, soaps, and shaving soaps to prevent discoloration and rancor. EDTA 4NA powder was added to the soap at a concentration of 0.1-0.2%.
2. Electroplating: can be incorporated into all types of alkaline degreaser to stabilize polyphosphate and prevent lime soap from flocculating. This extends the work of the degreasing tank life. EDTA 4NA powder can also be used in neutral and alkaline derusting and descaling baths.
3. Rubber: ferrous ions can be used in the catalyst system used in the polymerization of complexing rubber. The article to be coated with rubber should be boiled in 1-2 g/L EDTA 4NA powder solution for 1-2 hours.
4. Water softening: can be used to soften cooling water and process water. EDTA 4NA powder can also soften boiler feed water; Dissolve boiler scale to prevent the formation of new scale.
5. Detergents/cleaners: EDTA 4NA powder has many applications in detergents and cleaners. It is popular because of its chelating ability and hydrolysis resistance. EDTA 4NA powder is also used in industrial detergents and cleaners.
6. Other uses: EDTA 4NA powder can improve the cleaning power of surfactant; Can be added to emulsions, including lubricants and polishes, to minimize the influence of hardness ions and polyvalent metal salts.
Packing:
25kg kraft paper bag
1000KGS big bag
Can be customized according to requirements
Specification:
Item | Ethylenediaminetetraacetic acid tetrasodium salt | ||
CAS No. | Formula | Molecule Weight | Shelf Life |
13235-36-4 | C10H12N2O8Na4·4H2O | 452.2 g/mol | 12 months |
Specifications | Unit | Lower Limit | Upper Limit |
Grade | Industrial grade | ||
Appearance | White crystal powder | ||
Assay (as 452.2) | % | 99 | |
pH (10g/L 25℃) | 10.5 | 11.5 | |
Chloride | % | 0.01 | |
Sulfate | % | 0.05 | |
Metal chelate (Pb) | % | 0.001 | |
Iron | % | 0.001 | |
Chelate | mgCaCO3/g | 215 | |
NTA | % | 1 |
Specifications | Unit | Lower Limit | Upper Limit |
Grade | Cosmetic grade | ||
Appearance | White crystal powder | ||
Assay (as 452.2) | % | 99 | |
pH (10g/L 25℃) | 10.5 | 11.5 | |
Chloride | % | 0.01 | |
Sulfate | % | 0.05 | |
Metal chelate (Pb) | % | 0.001 | |
Iron | % | 0.001 | |
Chelate | mgCaCO3/g | 215 | |
NTA | % | 0.1 |
In addition to the above commonly used specifications, we can also provide:
EDTA-4Na 2H2O
EDTA-4Na 40% solution
Product | EDTA-4Na·2H2O | |||
HS Code | CAS No. | Formula | Molecule Weight | Shelf Life |
2922499990 | 13235-36-4 | C10H12N2O8Na4·2H2O | 452.2 g/mol | 12 months |
Items | Unit | Lower Limit | Upper Limit | |
Appearance | White crystal powder | |||
Assay (as 452.2.2) | % | 107 | 109 | |
pH (1% solution) | 10.5 | 11.5 | ||
Chloride | % | 0.01 | ||
Metal chelate (Pb) | % | 0.001 | ||
Iron | % | 0.001 | ||
Chelating value | mgCaCO3/g | 236 |
Product | EDTA-4Na 40% solution | |||
HS Code | CAS No. | Formula | Molecule Weight | Shelf Life |
2922499990 | 23415 | C10H12N2O8Na4 | 380.17 g/mol | 12 months |
Items | Unit | Lower Limit | Upper Limit | |
Appearance | Light yellow and amber liquid | |||
Content (as 380.2) | % | 40 | ||
Chloride (Cl) | % | 0.01 | ||
Sulphate (SO4) | % | 0.05 | ||
Metal chelate(Pb) | % | 0.001 | ||
Iron | % | 0.001 | ||
pH value (10g/L, 25℃) | 11 | 12 | ||
Chelate Value | mgCaCO3/g | 102 | 110 | |
NTA | % | 2 | ||
Chroma | Hazen | 200 | ||
Specific gravity 25/25℃ | g/ml | 1.26 | 1.35 | |
Packing: | 250KG/drum or 1250kgs IBC. |
Tianjin Chengyi International Trading Co., Ltd.
8th floor 5th Building of North America N1 Cultural and Creative Area,No. 95 South Sports Road, Xiaodian District, Taiyuan, Shanxi, China.
+86 351 828 1248 / +86 351 828 1246
Navigation