Industrial Chemicals
7758-29-4
Sodium Tripolyphos
Sodium triphosphate
Pent-sodium Phosphate
natriumtripolyphosphat
SODIUM TRIPOLYPHOSPHATE
REACH
Sodium Tripolyphosphate, is an inorganic compound, is an amorphous water-soluble linear polyphosphate, often used in food, as water retention agent, quality improver, pH regulator, metal chelating agent.
Properties
Physical State | White Powder |
Solubility | Soluble in water, |
Insolubility | / |
Alkalinity | Its aqueous solution is alkaline, and the pH value of 1% aqueous solution is 9.7 |
Hydration States | / |
Corrosiveness | Non-corrosive |
Water softener | Effectively soften water quality and prevent scale formation |
Detergent builders-chelating agent | Before the active agent chelates metal ions in the water to soften the water |
Ceramic Water Reducer | Water reducing agents make the clay more fluid in less water and disperse evenly |
Application
Structural Identifiers
Linear Formula | Na5P3O10 |
CAS No. | 7758-29-4 |
MDL Number | MFCD00003514 |
EINECS No. | 231-838-7 |
Beilstein/Reaxys No. | / |
Pubchem CID | 24900324 |
IUPAC Name | / |
SMILES | / |
InChI Identifier | InChI=1S/H5O10P3/c1-11(2,3)9-13(7,8)10-12(4,5)6/h(H,7,8)(H2,1,2,3)(H2,4,5,6)/p-5 |
InChI Key | HWGNBUXHKFFFIH-UHFFFAOYSA-I |
ChEBI | / |
UN NO. | N/A |
Sodium Tripolyphosphate Synonyms: | Sodium TripolyphosSodium triphosphatePent-sodium PhosphatenatriumtripolyphosphatSODIUM TRIPOLYPHOSPHATESodium TripolyphosphateSodium Phosphate Tripoly |
Grades | Industrial grade |
Groups | Water softener,Detergent builders |
MARKETS | Water treatment industry,Drilling, Printing and dyeing, Refractory industry,Surface treatment,Ceramics, Detergent additives |
Specification
ITEM | SPEC | SPEC. | SPEC. |
LIGHT DENSITY | MEDIUM DENSITY | DENSE DENSITY | |
APPEARANCE | WHITE GRANULAR | WHITE GRANULAR& POWDER | WHITE POWDER |
NA5P3O10 CONTENT | 95%MIN | 95%MIN | 95%MIN |
P2O5 | 57% | 57% | 57% |
WATER INSOLUBLE MATTER | 0.1%MAX | 0.1%MAX | 0.1%MAX |
WHITENESS | 90%MIN | 90%MIN | 90%MIN |
PH VALUE | 9.2-10.0 | 9.2-10.0 | 9.2-10.0 |
IRON | 0.007% | 0.007% | 0.007% |
BULK DENSITY | 0.5-0.6 G/CM3 | 0.6-0.8 G/CM3 | 0.8-0.9 G/CM3 |
Packaging
25kg Bag ;
Can be customized according to customer requirements and applications.
FAQ
We're excited that you want to work with TJCY.
Related News
Tianjin Chengyi International Trading Co., Ltd.
8th floor 5th Building of North America N1 Cultural and Creative Area,No. 95 South Sports Road, Xiaodian District, Taiyuan, Shanxi, China.
+86 351 828 1248 / +86 351 828 1246
Navigation