Industrial Chemicals
2809-21-4
Etidronic Acid, Etidronate, Hedp, 1-Hydroxyethylidene-1,1-Diphosphonic Acid, EHDP, Etidronsaeure, Acetodiphosphonic Acid, Hydroxyethanediphosphonic Acid, Oxyethylidenediphosphonic Acid, Turpinal sl
REACH
Colorless or light yellow liquid, miscible with water, still stable at high and low pH. Non-toxic and non-polluting, it has good scale inhibition effect below 200℃ and is easy to decompose above 250℃, acid and alkali resistant, can form stable complexes with iron, copper, aluminum, zinc and other metal ions, and can dissolve metal surface oxides.
Properties
Odor | Odorless |
Solubility Information | Solubility in water |
Melting Point | 198~199℃ |
Flash Point | 303.8°C |
Boiling Point | 578.8±60.0 °C(Predicted) |
Vapor Pressure | 0Pa at 25℃ |
Stability | Stablize. Incompatible with strong oxidizing agents. |
Structural Identifiers
Linear Formula | C2H8O7P2 |
CAS No. | 2809-21-4 |
MDL Number | MFCD00070585 |
EINECS No. | 220-552-8 |
Beilstein/Reaxys No. | N/A |
Pubchem CID | 3305 |
IUPAC Name | (1-hydroxy-1-phosphonoethyl)phosphonic acid |
SMILES | CC(O)(P(=O)(O)O)P(=O)(O)O |
InChI Identifier | InChI=1/C2H8O7P2/c1-2(3,10(4,5)6)11(7,8)9/h3H,1H3,(H2,4,5,6)(H2,7,8,9)/p-4 |
InChI Key | DBVJJBKOTRCVKF-UHFFFAOYSA-N |
ChEBI | 4907 |
UN NO. | UN3265 |
HEDP Synonyms: | Etidronic Acid, Etidronate, Hedp, 1-Hydroxyethylidene-1,1-Diphosphonic Acid, EHDP, Etidronsaeure, Acetodiphosphonic Acid, Hydroxyethanediphosphonic Acid, Oxyethylidenediphosphonic Acid, Turpinal sl |
Grades | Industrial Grade |
Groups | Water Treatment & Pool Chemicals, Antioxidants, Chelants, Dyes |
MARKETS | Water Treatment |
Technical Specification
Available in liquid and powderLiquid: HEDP 60%Powder: HEDP 98%
Items | Unit | Lower Limit | Upper Limit | |
Appearance | Clear colorless to pale yellow liquid, | |||
Active acid | % | 60.0 | ||
Phosphorous acid as PO33- | % | 1.0 | ||
Phosphoric acid as PO43- | % | 0.6 | ||
Chloride (as Cl-) | ppm | 100.0 | ||
Ca Sequestrant | mg CaCO3/g | 500 | ||
pH (1% solution) | 2.0 | |||
Density 20℃ | g/cm3 | 1.4 | ||
Iron as Fe | ppm | 10.0 | ||
Color | Hazen | 30.0 |
Items | Unit | Lower Limit | Upper Limit | |
Appearance | White crystal powder | |||
Active content as acid | % | 90.0 | ||
Active content (as HEDP·H2O) | % | 98.0 | ||
Phosphorous acid as PO33- | % | 0.8 | ||
Phosphoric acid as PO43- | % | 0.5 | ||
Chloride (as Cl-) | % | 0.01 | ||
pH (1% solution) | 2.0 | |||
Fe | mg/L | 10.0 |
FAQ
We're excited that you want to work with TJCY.
Related News
Tianjin Chengyi International Trading Co., Ltd.
8th floor 5th Building of North America N1 Cultural and Creative Area,No. 95 South Sports Road, Xiaodian District, Taiyuan, Shanxi, China.
+86 351 828 1248 / +86 351 828 1246
Navigation