Industrial Chemicals
139-07-1
Benzyldimethyldodecylammonium Chloride, Benzododecinium Chloride, N-benzyl-n,N-dimethyldodecan-1-aminium Chloride, Cequartyl A, Catigene Om, Benzyldodecyldimethylammonium Chloride, Zephirol, Dehyquart Ldb, Catiogen Pan, Vantoc Cl
It is a cationic surfactant and a non-oxidizing bactericide. It has broad-spectrum and efficient sterilization and algae killing capabilities. It can effectively control the reproduction of bacteria and algae and the growth of slime in the water, and has good slime stripping effect. It has certain dispersion and penetration effects, as well as certain oil removal, deodorization capabilities and corrosion inhibition effects.
Melting Point | ~60°C |
Boiling Point | 162.7℃[at 101 325 Pa] |
Water Soluble | 2g/L at 20℃ |
Vapor Pressure | 0Pa at 20℃ |
Solubility | 866g/L in organic solvent at 20 ℃ |
Sensitivity | Easily absorbing moisture |
Benefits: Cleaners, Antiseptics, Foaming agents,bactericide
Structural Identifiers
Linear Formula | C21H38ClN |
CAS No. | 139-07-1 |
MDL Number | MFCD00137276 |
EINECS No. | 205-351-5 |
Beilstein/Reaxys No. | N/A |
Pubchem CID | 8753 |
IUPAC Name | Benzyl-dodecyl-dimethylazanium; Chloride |
SMILES | [Cl-].CCCCCCCCCCCC[N+](C)(C)CC1=CC=CC=C1 |
InChI Identifier | InChI=1/C21H38N.ClH/c1-4-5-6-7-8-9-10-11-12-16-19-22(2,3)20-21-17-14-13-15-18-21;/h13-15,17-18H,4-12,16,19-20H2,1-3H3;1H/q+1;/p-1 |
InChI Key | JBIROUFYLSSYDX-UHFFFAOYSA-M |
ChEBI | NA |
UN NO. | UN 3261 |
THPS Synonyms: | Benzyldimethyldodecylammonium Chloride, Benzododecinium Chloride, N-benzyl-n,N-dimethyldodecan-1-aminium Chloride, Cequartyl A, Catigene Om, Benzyldodecyldimethylammonium Chloride, Zephirol, Dehyquart Ldb, Catiogen Pan, Vantoc Cl |
Grades | Industrial grade |
Specification
Available in Ethanol based and Methanol based
Benzalkonium Chloride 50% Ethanol based and Benzalkonium Chloride 50% Methanol based
Benzalkonium Chloride 80% Ethanol based and Benzalkonium Chloride 80% Methanol based
Items | Unit | 50% | 80% |
Appearance | Light yellow transparent liquid | ||
Solid | % | ≥50 | ≥80 |
pH | 6.0-8.0 | 6.0-8.0 | |
Amine salt | % | ≤2.0 | ≤1.0 |
Related Products
We're excited that you want to work with TJCY.
Related News
Tianjin Chengyi International Trading Co., Ltd.
8th floor 5th Building of North America N1 Cultural and Creative Area,No. 95 South Sports Road, Xiaodian District, Taiyuan, Shanxi, China.
+86 351 828 1248 / +86 351 828 1246
Navigation