Industrial Chemicals
No.7789-77-7
Properties: Dicalcium phosphate, white monoclinic crystalline powder. Odorless and tasteless. Soluble in dilute hydrochloric acid, dilute nitric acid, acetic acid, slightly soluble in water, insoluble in ethanol.
Detailed Applications
In food: used as leavening agent, dough modifier, buffer, nutrient supplement, emulsifier, stabilizer and other quality improvers, can improve the metal ion complex, PH value, increase the ionic strength of food, can improve the adhesion and water retention of food. Used in flour, cakes, pastries, baked products, fried food, biscuits, milk powder, cold drinks, ice cream, etc.Used as fertilizer, in acid, slightly acidic or neutral soil all can use, suitable for all kinds of crops.
In industry: used as a plastic stabilizer.
In food: as a rubbing agent in the manufacture of superior toothpaste.
In the pharmaceutical: it is used as a tablet filler, adsorbent, and a supplement for the lack of calcium and phosphorus in the human body.
Specification
Tech grade:
Items | Unit | Lower Limit | Upper Limit |
Phosphorous | % | 21.0 | |
Calcium | % | 15.0 | |
Fluorine | % | 0.18 | |
Arsenic | ppm | 15 | |
Pb | ppm | 20 | |
Water | % | 4 | |
Cadmium | ppm | 10 | |
Size pass 20-60mesh | % | 90 |
Feed grade
Items | Unit | Lower Limit | Upper Limit |
Appearance | White powder | ||
Total P content | % | 18 | |
Relative Solubility in 2% citric acid | % | 90 | |
Calcium (Ca) | % | 21 | |
Fluorine (F) | % | 0.18 | |
Arsenic (As) | ppm | 10 | |
Cadmium (Cd) | ppm | 10 | |
Heavy metal (Pb) | ppm | 30 | |
Moisture | % | 2 | |
pH | 5 | 8 | |
Powder size pass 40 mesh sieve | % | 90 |
Toothpaste grade
Items | Unit | Lower Limit | Upper Limit |
Appearance | White crystal powder | ||
Identification | Test A, test B | ||
Loss on ignition | % | 24.5 | 26.5 |
Carbonate | Pass test | ||
Sulphate | Pass test | ||
Arsenic | ppm | 3 | |
Barium | Pass test | ||
Heavy metals | % | 0.003 | |
Limit of acid insoluble substances | % | 0.2 | |
Fluoride | % | 0.005 | |
Chlorides | Pass test | ||
Organic volatile impurities | Pass test | ||
Assay | % | 98.0 | 105.0 |
We're excited that you want to work with TJCY.
Tianjin Chengyi International Trading Co., Ltd.
8th floor 5th Building of North America N1 Cultural and Creative Area,No. 95 South Sports Road, Xiaodian District, Taiyuan, Shanxi, China.
+86 351 828 1248 / +86 351 828 1246
Navigation