Industrial Chemicals
10124-56-8
SHMP
Glassy sodium
Sodium Hexametapho
sodium henamephosphate
Sodium hexametaphosphate
Hexasodium metaphosphate
Sodium Hexameta phosphate
Sodium phosphate (Na6(PO3)6)
Metaphosphoric acid, hexasodium salt
Graham's Salt, Sodium Polymetaphosphate
REACH
Sodium Hexametaphosphate is a colorless transparent liquid flake or white granular crystal.It is an aggregate of sodium polyphosphate polymers based on repeated NaPO3 units. It is a water-soluble polyphosphate glass consisting of long cycles of polyphosphate chains.
Properties
Physical State | White granular crystal |
Solubility | Soluble in water,It is gradually hydrolyzed in water to form orthophosphate. |
Insolubility | Insoluble in organic solvents. |
Alkalinity | Alkaline,near-neutral |
Hydration States | / |
Corrosiveness | Non-corrosive |
Water softener | Effectively soften water quality and prevent scale formation |
Scale Inhibitor | Disperse insoluble inorganic salts in water, prevent or interfere with the precipitation and scaling function of insoluble inorganic salts on the metal surface |
Corrosion Inhibitor | It can react with the metal surface to form a protective sodium phosphate corrosion inhibition film to prevent metal corrosion |
Applications of Sodium Hexametaphosphate
Structural Identifiers
Linear Formula | (NaPO3)6 |
CAS No. | 10124-56-8 |
MDL Number | MFCD00136045 |
EINECS No. | 233-343-1 |
Beilstein/Reaxys No. | / |
Pubchem CID | / |
IUPAC Name | / |
SMILES | / |
InChI Identifier | InChI=1/6Na.H6O18P6/c;;;;;;1-19(2)13-20(3,4)15-22(7,8)17-24(11,12)18-23(9,10)16-21(5,6)14-19/h;;;;;;(H,1,2)(H,3,4)(H,5,6)(H,7,8)(H,9,10)(H,11,12)/q6*+1;/p-6 |
InChI Key | AUMBZPPBWALQRO-UHFFFAOYSA-L |
ChEBI | / |
UN NO. | N/A |
Sodium Hexametaphosphate Synonyms: | SHMPGlassy sodiumSodium Hexametaphosodium henamephosphateSodium hexametaphosphateHexasodium metaphosphateSodium Hexameta phosphateSodium phosphate (Na6(PO3)6)Metaphosphoric acid, hexasodium saltGraham's Salt, Sodium Polymetaphosphate |
Grades | Industrial grade |
Groups | Water softener,Scale Inhibitor,Detergent additives |
MARKETS | Water treatment industry,Mining, Drilling, Printing and dyeing, Refractory industry,Surface treatment,Electrolytic industry,Ceramics, Detergent additives,Textile |
Specification
CAS: 10124-56-8 Package
25kg Bag ; Can be customized according to customer requirements and applications.
FAQ
We're excited that you want to work with TJCY.
Related News
Tianjin Chengyi International Trading Co., Ltd.
8th floor 5th Building of North America N1 Cultural and Creative Area,No. 95 South Sports Road, Xiaodian District, Taiyuan, Shanxi, China.
+86 351 828 1248 / +86 351 828 1246
Navigation